CVTC Programs of Study
Business TechnologiesHealth Technologies
Industrial Technologies
Personal/Public Service Technologies
Business Technologies
The Business Technology Department consists of the following Associate of Applied Science Degree (AAS), Diploma, and Certificate Programs:| Associate of Applied Science Degree Programs | Major Code (Click for Curriculum) |
| Accounting | AC03 (curriculum) |
| Computer Support Specialist | CIM3 (curriculum) |
| Management/Supervisory Development | MS03 (curriculum) |
| Marketing Management | MM03 (curriculum) |
| Networking Specialist | CIN3 (curriculum) |
| Diploma Programs | Major Code (Click for Curriculum) |
| Accounting | AC02 (curriculum) |
| Business Office Technology | BOT2 (curriculum) |
| Computer Support Specialist | CIM4 (curriculum) |
| Management/Supervisory Development | MS02 (curriculum) |
| Marketing Management | MM02 (curriculum) |
| Networking Specialist | CIN4 (curriculum) |
| Certificate Programs | Major Code (Click for Curriculum) |
| Certified Customer Service Specialist | CSA1 (curriculum) |
| Computer Accounting Technician | PZ01 (curriculum) |
| Computer Applications Specialist | UL01 (curriculum) |
| Computer Applications Specialist-CIS | PCW1 (curriculum) |
| Computer Repair Technician | PCE1 (curriculum) |
| Computerized Accounting Specialist | 5AQ1 (curriculum) |
| Data Entry Clerk | BDL1 (curriculum) |
| Entrepreneurship | ENA1 (curriculum) |
| MCP Certification Preparation | WIN1 (curriculum) |
| Medical Coding | DGP1 (curriculum) |
| Medical Receptionist | LR01 (curriculum) |
| Medical Transcription | LT01 (curriculum) |
| MOUS Master | MUM1 (curriculum) |
| Networking Plus | NTW1 (curriculum) |
| Office Accounting Specialist | 5AY1 (curriculum) |
| Office Assistant | OS01 (curriculum) |
| Payroll Accounting Specialist | 5AP1 (curriculum) |
| Small Business Marketing Specialist | SMB1 (curriculum) |
| Supervisory Specialist | SD01 (curriculum) |
| Tax Preparation Specialist | 5AR1 (curriculum) |
| Visual Basic Programmer | VUB1 (curriculum) |
|
Program lengths vary based on program type and number of hours taken each quarter. Associate Degrees are 1½ to 2 years in length. Diploma Programs are 1 to 1 ½ years in length and Certificate lengths vary from 1 to 4 quarters. Individual program descriptions identify specifics. Most courses are offered day and evening. Students completing courses only in evening will normally take longer to complete a program. *CVTC is currently not accepting students into these programs; please check this page periodically to learn when enrollment opens. Top of Page |
|
Health Technologies
The Health Technologies Department consists of the following Associate of Applied Science Degree (AAS), Diploma, and Certificate Programs:Program lengths vary from three months to two years. While most pre-occupational courses are available during the day and evening on CVTC’s three campuses, most occupational courses are held on the Floyd County Campus during the day. Refer to the CVTC Catalog (available online from the CVTC home page) for details about Health Technologies programs.
Top of Page



